<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals &#187; cycle</title>
	<atom:link href="http://www.forexsignals.info/t/cycle/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexsignals.info</link>
	<description>Forex Trading Signals, Index Trading Signals, Forex News, Currency Trading News &#38; Analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USDCHF had formed a cycle bottom at 0.9244</title>
		<link>http://www.forexsignals.info/usdchf-had-formed-a-cycle-bottom-at-0-9244.html</link>
		<comments>http://www.forexsignals.info/usdchf-had-formed-a-cycle-bottom-at-0-9244.html#comments</comments>
		<pubDate>Wed, 28 Dec 2011 03:09:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[0.9244]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/usdchf-had-formed-a-cycle-bottom-at-0-9244.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/usdchf-had-formed-a-cycle-bottom-at-0-9244.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/a373efe994dac97ddff005f87d191e41.gif" class="alignleft wp-post-image tfe" alt="usdchf" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>USDCHF had formed a cycle bottom at 0.9244 on 4-hour chart. Now the rise from 0.9244 would possibly be resumption of uptrend from 0.8569 (Oct 27 low), further rise to test 0.9546 resistance would likely be seen later today, a break above this level will confirm resumption of the uptrend. Key support is at 0.9244, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>USDCHF had formed a cycle bottom at 0.9244 on 4-hour chart. Now the rise from 0.9244 would possibly be resumption of uptrend from 0.8569 (Oct 27 low), further rise to test 0.9546 resistance would likely be seen later today, a break above this level will confirm resumption of the uptrend. Key support is at 0.9244, only break below this level could indicate that the uptrend from 0.8569 has competed at 0.9546 already, then the following downward move could bring price back to 0.8700-0.8800 area.</p>
<p><img src="http://www.forexsignals.info//HLIC/a373efe994dac97ddff005f87d191e41.gif" alt="usdchf" width="400" height="300" /></p>
<p>Daily Forex Forecast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/usdchf-had-formed-a-cycle-bottom-at-0-9244.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF formed a cycle top at 0.9546</title>
		<link>http://www.forexsignals.info/usdchf-formed-a-cycle-top-at-0-9546.html</link>
		<comments>http://www.forexsignals.info/usdchf-formed-a-cycle-top-at-0-9546.html#comments</comments>
		<pubDate>Mon, 19 Dec 2011 03:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[0.9546]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/usdchf-formed-a-cycle-top-at-0-9546.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/usdchf-formed-a-cycle-top-at-0-9546.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/df6ea80c413d14d80882e38639d0fc43.gif" class="alignleft wp-post-image tfe" alt="usdchf" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>USDCHF formed a cycle top at 0.9546 on 4-hour chart. Deeper decline would likely be seen and target would be at the lower border of the price channel. However, the fall from 0.9546 is treated as consolidation of uptrend from 0.8569 (Oct 27 low), another rise towards 1.0000 could be seen after consolidation, and a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>USDCHF formed a cycle top at 0.9546 on 4-hour chart. Deeper decline would likely be seen and target would be at the lower border of the price channel. However, the fall from 0.9546 is treated as consolidation of uptrend from 0.8569 (Oct 27 low), another rise towards 1.0000 could be seen after consolidation, and a break above 0.9546 could signal resumption of uptrend.</p>
<p><img src="http://www.forexsignals.info//HLIC/df6ea80c413d14d80882e38639d0fc43.gif" alt="usdchf" width="400" height="300" /></p>
<p>Daily Forex Reports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/usdchf-formed-a-cycle-top-at-0-9546.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF had formed a cycle top at 0.9329</title>
		<link>http://www.forexsignals.info/usdchf-had-formed-a-cycle-top-at-0-9329.html</link>
		<comments>http://www.forexsignals.info/usdchf-had-formed-a-cycle-top-at-0-9329.html#comments</comments>
		<pubDate>Wed, 30 Nov 2011 03:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[0.9329]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[USD/CHF]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/usdchf-had-formed-a-cycle-top-at-0-9329.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/usdchf-had-formed-a-cycle-top-at-0-9329.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/5ffbf2ddddee2865df296df8e398a7ed.gif" class="alignleft wp-post-image tfe" alt="usdchf" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>USDCHF had formed a cycle top at 0.9329 on 4-hour chart. Range trading between 0.9085 and 0.9329 would likely be seen in a couple of days. As long as 0.9085 support holds, the price action in the range is treated as consolidation of uptrend from 0.8569, another rise towards 1.0000 is still possible after consolidation, [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>USDCHF had formed a cycle top at 0.9329 on 4-hour chart. Range trading between 0.9085 and 0.9329 would likely be seen in a couple of days. As long as 0.9085 support holds, the price action in the range is treated as consolidation of uptrend from 0.8569, another rise towards 1.0000 is still possible after consolidation, and a break above 0.9329 could signal resumption of uptrend. On the downside, a breakdown below 0.9085 will signal completion of uptrend, then pullback to 0.8400 could be seen.</p>
<p><img src="http://www.forexsignals.info//HLIC/5ffbf2ddddee2865df296df8e398a7ed.gif" alt="usdchf" width="400" height="300" /></p>
<p>Daily Forex Analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/usdchf-had-formed-a-cycle-top-at-0-9329.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD had formed a cycle bottom at 1.3609</title>
		<link>http://www.forexsignals.info/eurusd-had-formed-a-cycle-bottom-at-1-3609.html</link>
		<comments>http://www.forexsignals.info/eurusd-had-formed-a-cycle-bottom-at-1-3609.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 03:09:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.3609]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[formed]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/eurusd-had-formed-a-cycle-bottom-at-1-3609.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/eurusd-had-formed-a-cycle-bottom-at-1-3609.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/b2a1b10c3e2f60efa86d932cc3d5c174.gif" class="alignleft wp-post-image tfe" alt="eurusd" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>EURUSD had formed a cycle bottom at 1.3609 on 4-hour chart. Further rally is still possible in a couple of days, and target would be at 1.3950-1.4000 area. However, the rise is treated as consolidation of downtrend from 1.4246, another fall towards 1.3400 could be seen after consolidation, and a breakdown below 1.3609 could signal [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>EURUSD had formed a cycle bottom at 1.3609 on 4-hour chart. Further rally is still possible in a couple of days, and target would be at 1.3950-1.4000 area. However, the rise is treated as consolidation of downtrend from 1.4246, another fall towards 1.3400 could be seen after consolidation, and a breakdown below 1.3609 could signal resumption of downtrend.</p>
<p><img src="http://www.forexsignals.info//HLIC/b2a1b10c3e2f60efa86d932cc3d5c174.gif" alt="eurusd" width="400" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/eurusd-had-formed-a-cycle-bottom-at-1-3609.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD has formed a cycle bottom at 0.9622</title>
		<link>http://www.forexsignals.info/audusd-has-formed-a-cycle-bottom-at-0-9622.html</link>
		<comments>http://www.forexsignals.info/audusd-has-formed-a-cycle-bottom-at-0-9622.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[0.9622]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[formed]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/audusd-has-formed-a-cycle-bottom-at-0-9622.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/audusd-has-formed-a-cycle-bottom-at-0-9622.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/f35bdedf06876e91a2308a5d88fda494.gif" class="alignleft wp-post-image tfe" alt="audusd" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>AUDUSD has formed a cycle bottom at 0.9622 on 4-hour chart. Further rise to test the resistance of the downtrend line is possible, as long as the trend line resistance holds, the price action from 0.9622 is treated as consolidation of downtrend, and another fall towards 0.9000 is still possible. On the upside, a clear [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>AUDUSD has formed a cycle bottom at 0.9622 on 4-hour chart. Further rise to test the resistance of the downtrend line is possible, as long as the trend line resistance holds, the price action from 0.9622 is treated as consolidation of downtrend, and another fall towards 0.9000 is still possible. On the upside, a clear break above the trend line could indicate that the fall from 1.0764 has completed at 0.9622 already, then the following uptrend could bring price to 1.0400 area.</p>
<p><img src="http://www.forexsignals.info//HLIC/f35bdedf06876e91a2308a5d88fda494.gif" alt="audusd" width="400" height="300" /></p>
<p>Forex Technical Analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/audusd-has-formed-a-cycle-bottom-at-0-9622.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD may be forming a cycle bottom</title>
		<link>http://www.forexsignals.info/audusd-may-be-forming-a-cycle-bottom.html</link>
		<comments>http://www.forexsignals.info/audusd-may-be-forming-a-cycle-bottom.html#comments</comments>
		<pubDate>Wed, 21 Sep 2011 03:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Forming]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/audusd-may-be-forming-a-cycle-bottom.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/audusd-may-be-forming-a-cycle-bottom.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/e4ef53e68ade6bf62660c1b5902c3ae5.gif" class="alignleft wp-post-image tfe" alt="audusd" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>AUDUSD may be forming a cycle bottom at 1.0148 on 4-hour chart. Further rally to test 1.0398 key resistance would likely be seen, a break above this level will indicate that the fall from 1.0764 has completed at 1.0148 already, then the following upward movement could bring price to 1.0800-1.0900 area. However, as long as [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>AUDUSD may be forming a cycle bottom at 1.0148 on 4-hour chart. Further rally to test 1.0398 key resistance would likely be seen, a break above this level will indicate that the fall from 1.0764 has completed at 1.0148 already, then the following upward movement could bring price to 1.0800-1.0900 area. However, as long as 1.0398 resistance holds, one more fall towards 0.9927 is still possible.</p>
<p><img src="http://www.forexsignals.info//HLIC/e4ef53e68ade6bf62660c1b5902c3ae5.gif" alt="audusd" width="400" height="300" /></p>
<p>Daily Forex Analysis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/audusd-may-be-forming-a-cycle-bottom.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A vicious cycle for crude oil.</title>
		<link>http://www.forexsignals.info/a-vicious-cycle-for-crude-oil.html</link>
		<comments>http://www.forexsignals.info/a-vicious-cycle-for-crude-oil.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 02:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currency]]></category>
		<category><![CDATA[Crude]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[oil.]]></category>
		<category><![CDATA[vicious]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/a-vicious-cycle-for-crude-oil.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/a-vicious-cycle-for-crude-oil.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/41ebe0f995ec0898e0373dd0004c9169.gif" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269728233_coins.png" width="16" height="16" alt="" title="Currency" /><br/>
Quotable
&#8220;The trouble with lying and deceiving is that their efficiency depends entirely upon a clear notion of the truth that the liar and deceiver wishes to hide. In this sense, truth, even if it does not prevail in public, possesses an ineradicable primacy over all falsehoods. &#8220;
&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; Hannah Arendt
Commentary &#38; Analysis
A vicious cycle for crude [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269728233_coins.png" width="16" height="16" alt="" title="Currency" /><br/><div class="post_content">
<p><u><strong>Quotable</strong></u></p>
<p>&#8220;The trouble with lying and deceiving is that their efficiency depends entirely upon a clear notion of the truth that the liar and deceiver wishes to hide. In this sense, truth, even if it does not prevail in public, possesses an ineradicable primacy over all falsehoods. &#8220;<br />
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Hannah Arendt</p>
<p><u><strong>Commentary &amp; Analysis<br />
A vicious cycle for crude oil.</strong></u></p>
<p>&#8220;There are plenty of worries, there are plenty of fears, but so far the fears are completely unfounded,&#8221; Rupkey said. &#8220;Bad things have not happened. We&#8217;ve been pleasantly surprised.&#8221;<br />
  I grabbed that here &#8211; an article explaining why the US is not in double-dip territory just yet. The article points to the latest industrial production and retail sales numbers; both figures rose respectably in the latest month.<br />
  But despite this pleasant surprise, it&#8217;s difficult to say bad things have not happened [US stocks shaved off as much as 17% in 11 days]; and to say worries and fears are completely unfounded may be a stretch considering US GDP is disappointing, the employment situation is discouraging, and systemic risk from the eurozone could strike at any moment.<br />
  Rupkey may be one of those cheerleaders still drunk on the last 2 ½ years of mostly uninterrupted stock market gains. But I guess someone needs to be buying when I am selling, right?<br />
  Enter crude oil &#8230;<br />
  Commodities in general were hit simultaneously with stocks in a rout that came to at least a temporary end last week. Crude oil was among the biggest losers in the commodities world, shedding roughly 20% in 10 days. It was mostly chocked up to the fact a slowdown in the US would be a major drag on oil demand &#8211; naturally.<br />
  And &#8211; naturally &#8211; crude oil is bouncing back as some of these US/global growth fears are suppressed (and as stocks markets bounce back). Risk on and risk off is still in play.<br />
But the crude oil picture may be exactly what sparks a new sell-off, in both crude oil and US markets. Yesterday I wrote to my Commodities Essential members to discuss the global market environment and its potential impact on crude oil. Among the things I included was this table from Econbrowser:</p>
<table width="300" border="1">
<tr>
<td width="30%">
<div align="center">Quarter</div>
</td>
<td>
<div align="center">Contribution to GDP growth (annual rate)</div>
</td>
</tr>
<tr>
<td width="30%">
<div align="center">2011:Q1</div>
</td>
<td>
<div align="center">-0.4%</div>
</td>
</tr>
<tr>
<td width="30%">
<div align="center">2011:Q2</div>
</td>
<td>
<div align="center">-1.1%</div>
</td>
</tr>
<tr>
<td width="30%">
<div align="center">2011:Q3</div>
</td>
<td>
<div align="center">-1.6%</div>
</td>
</tr>
<tr>
<td width="30%">
<div align="center">2011:Q4</div>
</td>
<td>
<div align="center">-2.4%</div>
</td>
</tr>
<tr>
<td width="30%">
<div align="center">2012:Q1</div>
</td>
<td>
<div align="center">-2.4%</div>
</td>
</tr>
<tr>
<td width="30%">
<div align="center">2012:Q2</div>
</td>
<td>
<div align="center">-0.7%</div>
</td>
</tr>
<tr>
<td width="30%">
<div align="center">2012:Q3</div>
</td>
<td>
<div align="center">-0.1%</div>
</td>
</tr>
<tr>
<td colspan="2">
<p align="center">Effect of 2010:Q4 and 2011:Q1 oil price change on GDP growth for 2011-2012.</p>
<p align="center">Source: Econbrowser</p>
</td>
</tr>
</table>
<p>Basically, it suggests the negative growth impact from high crude oil prices has yet to be seen. In other words: US GDP will likely reveal an increasingly soft US economy in coming quarters; crude oil prices will be hit on renewed growth concerns, lending to the double-dip recession potential.</p>
<p>For all these reasons, OPEC and the IEA downgraded their forecasts for global oil demand growth. OPEC knocked off 150,000 barrels per day from their previous 2011 estimate; the IEA knocked off 100,000 barrels per day. Based on the vicious cycle of high crude oil prices which negatively impact global growth which negatively impacts crude oil prices, OPEC and the IEA may yet make further downward revisions to their demand forecasts.</p>
<p>Has this latest bounce in prices almost reached an end? You be the judge:</p>
<p><img src="http://www.forexsignals.info//HLIC/41ebe0f995ec0898e0373dd0004c9169.gif"></p>
<p>Crude Oil Futures, daily, Fibonacci retracement:</p>
<p><img src="http://www.forexsignals.info//HLIC/d8c9b216abffb3a0b06ce853fafec2d4.gif"></p>
<p>S&amp;P 500 Futures, daily, Fibonacci retracement:</p>
<p><img src="http://www.forexsignals.info//HLIC/da078b93359645d7e14575ce1e9c771b.gif"></p>
<div id="raterentry6763">
<ul id="rater_ulentry6763" class="unit-rating" style="width:150px;">
<li class="current-rating" id="rater_lientry6763" style="width:144.0px;">Currently 4.8/5</li>
<li>1</li>
<li>2</li>
<li>3</li>
<li>4</li>
<li>5</li>
</ul>
<p><span class="thanks" id="thanksentry6763"></span>
</div>
<p>Rating: <strong><span id="ajaxrating_entry_6763_avg">4.8</span></strong>/5 (<span id="ajaxrating_entry_6763_cnt">5</span> votes cast)
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/a-vicious-cycle-for-crude-oil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY formed a cycle bottom at 78.46</title>
		<link>http://www.forexsignals.info/usdjpy-formed-a-cycle-bottom-at-78-46.html</link>
		<comments>http://www.forexsignals.info/usdjpy-formed-a-cycle-bottom-at-78-46.html#comments</comments>
		<pubDate>Tue, 19 Jul 2011 03:11:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[78.46]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[formed]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/usdjpy-formed-a-cycle-bottom-at-78-46.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/usdjpy-formed-a-cycle-bottom-at-78-46.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/d1547afda95ae287b5e7234b6402aaf6.gif" class="alignleft wp-post-image tfe" alt="usdjpy" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>USDJPY formed a cycle bottom at 78.46 on 4-hour chart. Range trading between 78.46 and 79.58 is expected in a couple of days. The price action in the range could be treated as consolidation of downtrend from 81.47, as long as 79.58 resistance holds, one more fall to 77.50 area is still possible. However, a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>USDJPY formed a cycle bottom at 78.46 on 4-hour chart. Range trading between 78.46 and 79.58 is expected in a couple of days. The price action in the range could be treated as consolidation of downtrend from 81.47, as long as 79.58 resistance holds, one more fall to 77.50 area is still possible. However, a break above 79.58 will suggest that the longer term downtrend from 85.51 has completed at 78.46 already, then the following upward move could bring price to 83.00 zone.</p>
<p><img src="http://www.forexsignals.info//HLIC/d1547afda95ae287b5e7234b6402aaf6.gif" alt="usdjpy" width="400" height="300" /></p>
<p>Forex Signals</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/usdjpy-formed-a-cycle-bottom-at-78-46.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUDUSD had formed a cycle bottom at 1.0390</title>
		<link>http://www.forexsignals.info/audusd-had-formed-a-cycle-bottom-at-1-0390.html</link>
		<comments>http://www.forexsignals.info/audusd-had-formed-a-cycle-bottom-at-1-0390.html#comments</comments>
		<pubDate>Wed, 29 Jun 2011 03:11:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.0390]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[formed]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/audusd-had-formed-a-cycle-bottom-at-1-0390.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/audusd-had-formed-a-cycle-bottom-at-1-0390.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/f683d691d98efc5c0b73a492febf97df.gif" class="alignleft wp-post-image tfe" alt="audusd" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>AUDUSD had formed a cycle bottom at 1.0390 on 4-hour chart. Further rise towards the upper border of the price channel is expected later today. As long as the channel resistance holds, the bounce from 1.0390 is treated as consolidation of downtrend from 1.0773, and one more fall towards 1.0250 is still possible. Only a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>AUDUSD had formed a cycle bottom at 1.0390 on 4-hour chart. Further rise towards the upper border of the price channel is expected later today. As long as the channel resistance holds, the bounce from 1.0390 is treated as consolidation of downtrend from 1.0773, and one more fall towards 1.0250 is still possible. Only a clear break above the channel could indicate that the fall from 1.0773 had completed at 1.0390 already, then another rise towards 1.1011 previous high could be seen.</p>
<p><img src="http://www.forexsignals.info//HLIC/f683d691d98efc5c0b73a492febf97df.gif" alt="audusd" width="400" height="300" /></p>
<p>Daily Forex Forecast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/audusd-had-formed-a-cycle-bottom-at-1-0390.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD has formed a cycle bottom at 1.4048</title>
		<link>http://www.forexsignals.info/eurusd-has-formed-a-cycle-bottom-at-1-4048.html</link>
		<comments>http://www.forexsignals.info/eurusd-has-formed-a-cycle-bottom-at-1-4048.html#comments</comments>
		<pubDate>Thu, 19 May 2011 03:11:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.4048]]></category>
		<category><![CDATA[Bottom]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[formed]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/eurusd-has-formed-a-cycle-bottom-at-1-4048.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/eurusd-has-formed-a-cycle-bottom-at-1-4048.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/2f84f739a5d94650c45fcc6b3a8d5178.gif" class="alignleft wp-post-image tfe" alt="eurusd" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>EURUSD has formed a cycle bottom at 1.4048 on 4-hour chart. Range trading between 1.4048 and 1.4339 would likely be seen in a couple of days. Key resistance is at 1.5339, a break above this level will indicate that the downward movement from 1.4939 had completed at 1.4048 already, then the following upward move could [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p>EURUSD has formed a cycle bottom at 1.4048 on 4-hour chart. Range trading between 1.4048 and 1.4339 would likely be seen in a couple of days. Key resistance is at 1.5339, a break above this level will indicate that the downward movement from 1.4939 had completed at 1.4048 already, then the following upward move could bring price back to 1.4500-1.4600 area. However, as long as 1.4339 resistance holds, the price action from1.4048 is treated as consolidation of downtrend from 1.4939, another fall towards 1.3800 is still possible after consolidation.</p>
<p><img src="http://www.forexsignals.info//HLIC/2f84f739a5d94650c45fcc6b3a8d5178.gif" alt="eurusd" width="400" height="300" /></p>
<p>Daily Forex Forecast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/eurusd-has-formed-a-cycle-bottom-at-1-4048.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

