<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Signals &#187; Target</title>
	<atom:link href="http://www.forexsignals.info/t/target/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexsignals.info</link>
	<description>Forex Trading Signals, Index Trading Signals, Forex News, Currency Trading News &#38; Analysis</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:42:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Banque du Canada Holds Target for Overnight Rate at 1.00%</title>
		<link>http://www.forexsignals.info/banque-du-canada-holds-target-for-overnight-rate-at-1-00.html</link>
		<comments>http://www.forexsignals.info/banque-du-canada-holds-target-for-overnight-rate-at-1-00.html#comments</comments>
		<pubDate>Thu, 08 Sep 2011 03:12:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[1.00%]]></category>
		<category><![CDATA[Banque]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Holds]]></category>
		<category><![CDATA[overnight]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/banque-du-canada-holds-target-for-overnight-rate-at-1-00.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/banque-du-canada-holds-target-for-overnight-rate-at-1-00.html"><img align="left" hspace="5" width="150" src="https://blogger.googleusercontent.com/tracker/8290544642025682538-5062329718869663230?l=www.centralbanknews.info" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/>The&#160;Bank of Canada&#160;maintained its target for the overnight rate unchanged at 1.00%; also holding the Bank Rate at 1.25% and the deposit rate at 0.75%. &#160;The Bank noted: &#8220;In light of slowing global economic momentum and heightened financial uncertainty, the need to withdraw monetary policy stimulus has diminished. &#160;The Bank will continue to monitor carefully [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269732739_stock_news.png" width="16" height="16" alt="" title="Forex News" /><br/><p><span class="Apple-style-span" style="background-color: white; font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;"><span class="Apple-style-span" style="font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;">The&nbsp;<span class="Apple-style-span" style="-webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;">Bank of Canada&nbsp;maintained its target for the overnight rate unchanged at 1.00%; also holding the Bank Rate at 1.25% and the deposit rate at 0.75%. &nbsp;The Bank noted: &#8220;In light of slowing global economic momentum and heightened financial uncertainty, the need to withdraw monetary policy stimulus has diminished. &nbsp;The Bank will continue to monitor carefully economic and financial developments in the Canadian and global economies, together with the evolution of risks, and set monetary policy consistent with achieving the 2 per cent inflation target over the medium term.&#8221;</span></span></span></p>
<div><span class="Apple-style-span" style="background-color: white; font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;"><span class="Apple-style-span" style="font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;"><span class="Apple-style-span" style="-webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;">Previously the Bank of Canada also held the&nbsp;target interest rate&nbsp;unchanged&nbsp;at its July meeting; it&#8217;s last move was a 25 basis point increase to 1.00% in September last year. &nbsp;Canada reported annual CPI inflation of 2.7% in July, compared to 3.1% in June, 3.7% in May, and 3.3% in April, the same as March, according to Statistics Canada. &nbsp;The Bank of Canada has an inflation target of 2 percent. &nbsp;The Bank next meets to review monetary policy settings on the 25th of October 2011. &nbsp;The Canadian dollar (CAD) last traded around 0.985 against the US dollar, having strengthened about 5% against its counterpart this year.</span></span></span>
<div>
<div><span class="Apple-style-span" style="background-color: white; font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;"><span class="Apple-style-span" style="font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;"><br /></span></span></div>
<div><span class="Apple-style-span" style="background-color: white; font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;"><span class="Apple-style-span" style="font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;"><span class="Apple-style-span" style="font-family: Verdana, Geneva, sans-serif; font-size: 12px; line-height: 16px;">www.CentralBankNews.info</span></span></span></div>
</div>
</div>
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/8290544642025682538-5062329718869663230?l=www.centralbanknews.info' alt='' /></div>
</p>
<div id="PostBox">
<p align="left"></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/banque-du-canada-holds-target-for-overnight-rate-at-1-00.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day from Target! Reusable bags</title>
		<link>http://www.forexsignals.info/happy-earth-day-from-target-reusable-bags.html</link>
		<comments>http://www.forexsignals.info/happy-earth-day-from-target-reusable-bags.html#comments</comments>
		<pubDate>Sat, 16 Apr 2011 00:19:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bags]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Reusable]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/happy-earth-day-from-target-reusable-bags.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/happy-earth-day-from-target-reusable-bags.html"><img align="left" hspace="5" width="150" src="http://i.cdn.turner.com/money/images/bug.gif" class="alignleft wp-post-image tfe" alt="To top of page" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269728254_user_business_boss.png" width="16" height="16" alt="" title="Business" /><br/>NEW YORK (CNNMoney) &#8212; On Sunday, Target will give away 1 million reusable bags in celebration of Earth Day.
The 100% recyclable Tyvek totes will be in Target stores nationwide while supplies last, which is not expected to be very long.








Email
Print






&#8220;We anticipate that we&#8217;ll probably go through them on Sunday,&#8221; noted Jenna Reck, a spokeswoman for [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269728254_user_business_boss.png" width="16" height="16" alt="" title="Business" /><br/><p>NEW YORK (CNNMoney) &#8212; On Sunday, Target will give away 1 million reusable bags in celebration of Earth Day.</p>
<p>The 100% recyclable Tyvek totes will be in Target stores nationwide while supplies last, which is not expected to be very long.</p>
<div id="IEContainer">
<div id="shareIE2">
<ul class="share-counters">
<li id="fb-share-counter"></li>
<li id="twitter-share-counter"></li>
<li id="linkedin-share-counter"></li>
</ul>
<ul class="share-functions">
<li>Email</li>
<li>Print</li>
</ul>
</div>
<div id="quigo220">
<div id="ad-539820" align="center" style="padding:0;margin:0;border:0;"></div>
</div>
</div>
<p>&#8220;We anticipate that we&#8217;ll probably go through them on Sunday,&#8221; noted Jenna Reck, a spokeswoman for Target.</p>
<p>In keeping with a two-year-old policy, shoppers will get a five-cent discount when they use the bag &#8212; or any reusable bag &#8212; at checkout. </p>
<p>The retailer estimates that the initiative has cut the use of plastic bags in stores drastically and saved consumers nearly $2 million so far.</p>
<p>&#8220;We&#8217;re trying to empower our guests to be more sustainable in their lives,&#8221; Reck said. &#8220;Having an incentive is helpful.&#8221;</p>
<p>In previous years, Whole Foods has also given away reusable bags around Earth Day, which falls on April 22.</p>
<p>The grocery chain now sells reusable bags for 79 cents to 99 cents each and offers a refund of either five or 10 cents at checkout, depending on the store, to shoppers who bring their own bags.</p>
<div class="IE_bodyVid" id="vid0" style="display:none;"></div>
<div class="cnnVPFlashCollapsed" id="vid0Title" style="display:none;"><span class="TimeSpent_BVP" id="timeLayer">0:00</span><br />
		<span class="TimeSep_BVP" id="sepLayer">/</span><span class="Duration_BVP">00:54</span><span class="cnnVPHed">Retailers see more foot traffic</span></div>
<p>Last year, customers at the six Whole Foods in New York City alone were refunded more than $380,000.</p>
<p>Wal-Mart (WMT, Fortune 500) also sells reusable bags but for half as much, and is testing a smaller 25 cent reusable bag in some areas like California and Hawaii. It has no plans to offer a bag refund at checkout.</p>
<p>But even without a refund, the use of reusable bags has become increasingly popular.</p>
<p>Target also said that since the company put recycling stations at each store a year ago, it has collected 170 million plastic bags that were remade into other products like composite decking.&nbsp;<img src="http://i.cdn.turner.com/money/images/bug.gif" alt="To top of page" border="0" width="7" height="7"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/happy-earth-day-from-target-reusable-bags.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s budget to target education Pell grants</title>
		<link>http://www.forexsignals.info/obamas-budget-to-target-education-pell-grants.html</link>
		<comments>http://www.forexsignals.info/obamas-budget-to-target-education-pell-grants.html#comments</comments>
		<pubDate>Mon, 14 Feb 2011 00:23:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[grants]]></category>
		<category><![CDATA[Obama's]]></category>
		<category><![CDATA[Pell]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/obamas-budget-to-target-education-pell-grants.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/obamas-budget-to-target-education-pell-grants.html"><img align="left" hspace="5" width="150" src="http://i.cdn.turner.com/money/images/bug.gif" class="alignleft wp-post-image tfe" alt="To top of page" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269728254_user_business_boss.png" width="16" height="16" alt="" title="Business" /><br/>WASHINGTON (CNN) &#8212; President Obama&#8217;s budget Monday will propose cutting $100 billion dollars from the Pell grant program and other higher education programs, but use those savings to ensure that eligible students would be able to receive the current maximum award of $5,500 per school year. 
Jacob Lew, director of the Office of Management and [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269728254_user_business_boss.png" width="16" height="16" alt="" title="Business" /><br/><p>WASHINGTON (CNN) &#8212; President Obama&#8217;s budget Monday will propose cutting $100 billion dollars from the Pell grant program and other higher education programs, but use those savings to ensure that eligible students would be able to receive the current maximum award of $5,500 per school year. </p>
<p>Jacob Lew, director of the Office of Management and Budget, said Sunday on State of the Union with Candy Crowley that the changes would affect two areas of the Pell grant program. </p>
<div id="IEContainer">
<div id="shareIE2">
<ul class="share-counters">
<li id="fb-share-counter"></li>
<li id="twitter-share-counter"></li>
<li id="linkedin-share-counter"></li>
</ul>
<ul class="share-functions">
<li>Email</li>
<li>Print</li>
</ul>
</div>
<div id="quigo220">
<div id="ad-270381" align="center" style="padding:0;margin:0;border:0;"></div>
</div>
</div>
<p>The proposal calls for the end to the policy where students could qualify for two grants in one year &#8212; one for the regular academic year and a second for summer school. Only one Pell grant per year would be awarded. </p>
<p>According to an Obama administration source, the savings would be $8 billion dollars next year, and $60 billion dollars over 10 years.</p>
<p>Lew said the second change would affect graduate and professional school students, reducing loan subsidies for these students. </p>
<p>Currently the government pays the interest on loans for some graduate and professional school students as long as they remain in school. Under the proposal, interest would build up while students were in school, though students wouldn&#8217;t have to start paying back loans until after graduation. </p>
<p>By ending this program, the government would save $2 billion next year and $29 billion dollars over 10 years, according to an administration source.</p>
<p>&#8220;In education, we invest very seriously to make sure that 9 million students can go to college using Pell grant, to make sure that K-12 education &#8212; we have 100,000 new teachers who are trained and experienced in science, technology, engineering and math,&#8221; Lew said on State of the Union. &#8220;But we also have cutbacks.&#8221; </p>
<div class="IE_bodyVid" id="vid0" style="display:none;"></div>
<div class="cnnVPFlashCollapsed" id="vid0Title" style="display:none;"><span class="TimeSpent_BVP" id="timeLayer">0:00</span><br />
		<span class="TimeSep_BVP" id="sepLayer">/</span><span class="Duration_BVP">6:20</span><span class="cnnVPHed">Meet our country&#8217;s budget master</span></div>
<p>In a conference call Friday, Education Secretary Arne Duncan was asked about cuts in discretionary spending and how that could affect Pell grants. Duncan said the administration is &#8220;committed to maintain Pell.&#8221; </p>
<p>Duncan said the budget would be &#8220;responsible&#8221; and &#8220;makes important investments in education reforms&#8221; including early learning, reforms in education and making college affordable. </p>
<p>When asked if more money for race to the top and new initiatives for early learning was realistic, he said he hoped it is. He continued: &#8221; The president is making very tough cuts, painful cuts. Pieces of our budget is being hit hard but we have to continue to invest&#8221; in education for this country&#8217;s children.&nbsp;<img src="http://i.cdn.turner.com/money/images/bug.gif" alt="To top of page" border="0" width="7" height="7"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/obamas-budget-to-target-education-pell-grants.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK inflation expected to be double target rate</title>
		<link>http://www.forexsignals.info/uk-inflation-expected-to-be-double-target-rate.html</link>
		<comments>http://www.forexsignals.info/uk-inflation-expected-to-be-double-target-rate.html#comments</comments>
		<pubDate>Sun, 13 Feb 2011 18:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/uk-inflation-expected-to-be-double-target-rate.html</guid>
		<description><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269694238_Bank.png" width="16" height="16" alt="" title="Central Banks" /><br/>Dear George, It&#8217;s me again. Got some more bad news&#8230;&#8230;.Regards Merve
]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269694238_Bank.png" width="16" height="16" alt="" title="Central Banks" /><br/><p>Dear George, It&#8217;s me again. Got some more bad news&#8230;&#8230;.Regards Merve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/uk-inflation-expected-to-be-double-target-rate.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucker: BOE determined to return inflation to 2% target over next few years</title>
		<link>http://www.forexsignals.info/tucker-boe-determined-to-return-inflation-to-2-target-over-next-few-years.html</link>
		<comments>http://www.forexsignals.info/tucker-boe-determined-to-return-inflation-to-2-target-over-next-few-years.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 17:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Central Banks]]></category>
		<category><![CDATA[determined]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[next.]]></category>
		<category><![CDATA[Over]]></category>
		<category><![CDATA[Return]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tucker]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/tucker-boe-determined-to-return-inflation-to-2-target-over-next-few-years.html</guid>
		<description><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269694238_Bank.png" width="16" height="16" alt="" title="Central Banks" /><br/>
Determined to support the economy as well
Choppy waters ahead for everyone
Economy has improved in recent months

Cable so far is holding below key 1.5950 resistance while EUR/USD nudged above 1.5960 briefly.
]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269694238_Bank.png" width="16" height="16" alt="" title="Central Banks" /><br/><ul>
<li>Determined to support the economy as well</li>
<li>Choppy waters ahead for everyone</li>
<li>Economy has improved in recent months</li>
</ul>
<p>Cable so far is holding below key 1.5950 resistance while EUR/USD nudged above 1.5960 briefly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/tucker-boe-determined-to-return-inflation-to-2-target-over-next-few-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Hits 1.4000 Target and Retreats</title>
		<link>http://www.forexsignals.info/eurusd-hits-1-4000-target-and-retreats.html</link>
		<comments>http://www.forexsignals.info/eurusd-hits-1-4000-target-and-retreats.html#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:49:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[1.4000]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Retreats]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/eurusd-hits-1-4000-target-and-retreats.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/eurusd-hits-1-4000-target-and-retreats.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/c1fe4fe30f28e029fc6792a0f78b4353.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269712235_pie_chart.png" width="16" height="16" alt="" title="Technical Analysis" /><br/>Price action on EUR/USD (a 4-hour chart of which is shown) as of Thursday (10/07/2010) has risen substantially from its 1.3800 resistance breakout point to reach and slightly surpass its 1.4000 target before retreating, establishing a fresh 8-month high in the process. This occurs within the context of a steep uptrend channel that has characterized [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269712235_pie_chart.png" width="16" height="16" alt="" title="Technical Analysis" /><br/><p><img class="alignleft size-medium wp-image-1461" src="http://www.forexsignals.info//HLIC/c1fe4fe30f28e029fc6792a0f78b4353.jpg" alt="" width="300" height="208" />Price action on EUR/USD (a 4-hour chart of which is shown) as of Thursday (10/07/2010) has risen substantially from its 1.3800 resistance breakout point to reach and slightly surpass its 1.4000 target before retreating, establishing a fresh 8-month high in the process. This occurs within the context of a steep uptrend channel that has characterized this pair since the September low around 1.2650. The current directional bias, in line with the strong bullish trend, continues to be to the upside. For more technical analysis on this currency pair, please click here for Thursday&#8217;s (10/07/2010) Chart of the Day.</p>
<p><strong>James Chen, CTA, CMT</strong></p>
<p><em>* For information on my DVD set, <span style="color: #105289">High-Probability Trend Following in the Forex Market</span>, <span style="color: #105289">please click here</span>.<br />
* For information on my book, </em><span style="color: #105289"><em>Essentials of Foreign Exchange Trading</em></span><em> (Wiley), </em><span style="color: #105289"><em>please click here</em></span><em>.<br />
* For information on my new book, <span style="color: #105289">Essentials of Technical Analysis for Financial Markets</span> <em>(Wiley), </em><span style="color: #105289"><em>please click here</em></span><em>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/eurusd-hits-1-4000-target-and-retreats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD &#8211; Bullish Target of 1.5800</title>
		<link>http://www.forexsignals.info/gbpusd-bullish-target-of-1-5800.html</link>
		<comments>http://www.forexsignals.info/gbpusd-bullish-target-of-1-5800.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:30:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[1.5800]]></category>
		<category><![CDATA[Bullish]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/gbpusd-bullish-target-of-1-5800.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/gbpusd-bullish-target-of-1-5800.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/ea999ae9c3ae8fbf2f1e7405cb4e962d.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269712235_pie_chart.png" width="16" height="16" alt="" title="Technical Analysis" /><br/>Price action on GBP/USD (a daily chart of which is shown) as of Friday (7/30/2010) has consolidated above 1.5500, a prior resistance region that was broken to the upside earlier in the week. This occurs within the context of a strong accelerated uptrend extending originally from the 1.4230 area lows in May, and after price [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269712235_pie_chart.png" width="16" height="16" alt="" title="Technical Analysis" /><br/><p><img class="alignleft size-medium wp-image-1360" src="http://www.forexsignals.info//HLIC/ea999ae9c3ae8fbf2f1e7405cb4e962d.jpg" alt="" width="300" height="208" />Price action on GBP/USD (a daily chart of which is shown) as of Friday (7/30/2010) has consolidated above 1.5500, a prior resistance region that was broken to the upside earlier in the week. This occurs within the context of a strong accelerated uptrend extending originally from the 1.4230 area lows in May, and after price just hit a fresh 5-month high on Thursday. For more technical analysis on this currency pair, please click here for Friday&#8217;s (7/30/2010) Chart of the Day.</p>
<p><strong>James Chen, CTA, CMT</strong></p>
<p><em>* For information on my DVD set, <span style="color: #105289">High-Probability Trend Following in the Forex Market</span>, <span style="color: #105289">please click here</span>.<br />
* For information on my book, </em><span style="color: #105289"><em>Essentials of Foreign Exchange Trading</em></span><em> (Wiley), </em><span style="color: #105289"><em>please click here</em></span><em>.<br />
* For information on my new book, <span style="color: #105289">Essentials of Technical Analysis for Financial Markets</span> <em>(Wiley), </em><span style="color: #105289"><em>please click here</em></span><em>.</em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/gbpusd-bullish-target-of-1-5800.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target set to sell Amazon&#8217;s Kindle nationwide</title>
		<link>http://www.forexsignals.info/target-set-to-sell-amazons-kindle-nationwide.html</link>
		<comments>http://www.forexsignals.info/target-set-to-sell-amazons-kindle-nationwide.html#comments</comments>
		<pubDate>Thu, 03 Jun 2010 00:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Amazon's]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[nationwide]]></category>
		<category><![CDATA[Sell]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/target-set-to-sell-amazons-kindle-nationwide.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/target-set-to-sell-amazons-kindle-nationwide.html"><img align="left" hspace="5" width="150" src="http://i.cdn.turner.com/money/images/bug.gif" class="alignleft wp-post-image tfe" alt="To top of page" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269728254_user_business_boss.png" width="16" height="16" alt="" title="Business" /><br/>NEW YORK (CNNMoney.com) &#8212; On June 6, Target will become the first brick-and-mortar retailer to sell Amazon&#8217;s Kindle electronic reader at its stores across the United States, the company said on Wednesday.
In late April, Target (TGT, Fortune 500) began selling the Kindle at its flagship Minneapolis store and 102 others in south Florida, as part [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.forexsignals.info//wp-content/uploads/1269728254_user_business_boss.png" width="16" height="16" alt="" title="Business" /><br/><p>NEW YORK (CNNMoney.com) &#8212; On June 6, Target will become the first brick-and-mortar retailer to sell Amazon&#8217;s Kindle electronic reader at its stores across the United States, the company said on Wednesday.</p>
<p>In late April, Target (TGT, Fortune 500) began selling the Kindle at its flagship Minneapolis store and 102 others in south Florida, as part of a test program. Wednesday&#8217;s announcement marks the roll-out of the device to stores nationwide.<b> </b></p>
<div id="IEContainer">
<div id="shareIE2">
<ul class="share-counters">
<li id="fb-share-counter"></li>
<li id="tweetmeme-share-counter"></li>
<li id="digg-share-counter"></li>
</ul>
<ul class="share-functions">
<li>Email</li>
<li>Print</li>
<li>Comment</li>
</ul>
</div>
<div id="quigo220">
<div id="ad-720917" align="center" style="padding:0;margin:0;border:0;"></div>
</div>
</div>
<p>&#8220;Our guest&#8217;s response to Kindle has been overwhelmingly positive,&#8221; said Mark Schindele, senior vice president at Target<b> </b>in a prepared statement. </p>
<p>The discount retailer, which is best known for its &#8220;cheap chic&#8221; merchandise, said it will sell Amazon&#8217;s (AMZN, Fortune 500) popular e-readers for $259 each, the same price as on Amazon.com.</p>
<p>In 2007, the Kindle became the first device of its kind to allow wireless downloads of digital books, magazines, newspapers, and even personal documents. Customers could sync their Kindle books to other electronic devices, including the iPhone and Blackberry (RIM). </p>
<p>Since Kindle&#8217;s launch, a flood of copycat devices have hit the market, as technology companies such as the Sony (SNE) and Hewlett Packard (HPQ, Fortune 500), as well as traditional book retailers such as Barnes and Noble (BKS, Fortune 500), vie for top dog status in the e-reader market. </p>
<p>In recent months, however, Apple&#8217;s (APPL) iPad, which also downloads digital books and magazines, has shown the first real signs of shaking Amazon&#8217;s grip.</p>
<p>According to a ChangeWave survey conducted in early May, Amazon&#8217;s Kindle has the largest share of the U.S. e-reader market at 62%, but the iPad, which has sold over 2 million units since its April debut, is gaining fast.</p>
<p>Target operates 1,740 stores in 49 states, which could help boost sales of the Kindle, Amazon&#8217;s best-selling product. </p>
<p>The Kindle Store, found on Amazon.com&#8217;s website, currently boasts over 550,000 titles in its library. That&#8217;s up from 90,000 when it launched just three years ago. &nbsp;<img src="http://i.cdn.turner.com/money/images/bug.gif" alt="To top of page" border="0" width="7" height="7"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.forexsignals.info/target-set-to-sell-amazons-kindle-nationwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD &#8211; Hits 1.2500 Target, Continued Bearish Bias</title>
		<link>http://www.forexsignals.info/eurusd-hits-1-2500-target-continued-bearish-bias.html</link>
		<comments>http://www.forexsignals.info/eurusd-hits-1-2500-target-continued-bearish-bias.html#comments</comments>
		<pubDate>Fri, 07 May 2010 16:36:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[1.2500]]></category>
		<category><![CDATA[Bearish]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Continued]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Hits]]></category>
		<category><![CDATA[Target]]></category>

		<guid isPermaLink="false">http://www.forexsignals.info/eurusd-hits-1-2500-target-continued-bearish-bias.html</guid>
		<description><![CDATA[<a href="http://www.forexsignals.info/eurusd-hits-1-2500-target-continued-bearish-bias.html"><img align="left" hspace="5" width="150" src="http://www.forexsignals.info//HLIC/85826b3135278d419138caa816a023c8.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a><img src="http://www.forexsignals.info//wp-content/uploads/1269712235_pie_chart.png" width="16" height="16" alt="" title="Technical Analysis" /><br/>After the dramatic drop this entire week (and especially on Thursday) that has established a new 14-month low around its expected 1.2500 support target, price action on EUR/USD (a daily chart of which is shown) has made an anticipated bullish correction. Despite this counter-trend correction, the strong bearishness that has characterized this currency pair for [...]]]></description>
